top of page
Product Name | Specification | Species | Category |
---|---|---|---|
Palm Rosa Oil | Oils | ||
Pancreatin | Enzyme | ||
Papain | Enzyme | ||
Papaya | Botanicals | ||
Parsley | Botanicals | ||
Passionflower | Botanicals | ||
Pau D’Arco | Botanicals | ||
Pea | Botanicals | ||
Pectin | Enzyme | ||
Pectinase | Enzyme | ||
Peony | Botanicals | ||
Peppermint | Botanicals | ||
Peppermint Oil | Oils | ||
Pepsin | Enzyme | ||
Phellinus Linteus | Botanicals | ||
Phenyl Acetic Acid | Amino Acids | ||
Phenyl Ethyl Alcohol | Chemicals | ||
Phenylanine | Amino Acids | ||
Phosphatidylserine | Amino Acids | ||
Phyllanthus Niruri | Botanicals | ||
Picrorhiza Kurroa | Botanicals | ||
Pine | Botanicals | ||
Pine Oil | Oils | ||
Pineapple | Botanicals | ||
Plantain | Botanicals | ||
Pleurotus Ostreatus | Botanicals | ||
Plum | Botanicals | ||
Pomegranate | Botanicals | ||
Pomelo | Botanicals | ||
Potassium Alginate | Marine Extracts | ||
Potassium Chloride | Chemicals | ||
Propylene Glycol Alginate (PGA) | Marine Extracts | ||
Protease | Enzyme | ||
Prune | Botanicals | ||
Psyllium | Botanicals | ||
Pumpkin | Botanicals | ||
Pygeum Africanum | Botanicals |
bottom of page